The information below will help you choose the right plan for your online business.
Product/SKUs Count | 10K + 1 K / $20 | 100K + 1 K / $20 | 500K + 1 K / $20 | Please get in touch with our Sales Team |
Channels / Store Fronts | Unlimited | Unlimited | Unlimited | |
No of SKU Imports | Unlimited | Unlimited | Unlimited | |
No of SKU Exports* | 125K + 1 K / $20 | 500K + 1 K / $20 | 2Mn + 1 K / $20 | |
Digital Assets Management | 100GB + 100 GB / $20 | 500GB + 100 GB / $20 | 1TB + 100 GB / $20 | |
Tasks & Task Templates | Unlimited | Unlimited | Unlimited | |
Workflow Templates | 10 + 10 Template / $20 | 25 + 10 Template / $20 | 50 + 10 Template / $20 | |
Workflow Executions | 50 + 25 Execution / $20 | 150 + 25 Execution / $20 | 500 + 25 Execution / $20 | |
Product e-Catalogs | 2 + 1 Catalog / $200 | 5 + 1 Catalog / $200 | 10 + 1 Catalog / $200 | |
Users & Roles Management | 5 + 1 / $20 | 10 + 1 / $20 | 25 + 1 / $20 | |
Vendor Portals | Not Applicable | Yes See pricing at the bottom of the page | Yes See pricing at the bottom of the page | |
Custom Channels * | Not Applicable | Yes $200 / App | Yes $200 / App | |
Enrichment Apps | Not Applicable | Yes $200 / App | Yes $200 / App | |
Managed Serve | Not Applicable | Yes | Yes |
Multi-options imports | Custom | |||
Channel Imports | ||||
Import Adapters | ||||
Import SFTP List | ||||
Scheduled Imports | ||||
Product De-duplication | ||||
Custom Product-Id & Parent-ID generation |
Product Search | Custom | |||
Advanced Search Filters | ||||
Bulk editing | ||||
Create products | ||||
Product Grouping | ||||
Manage Variants | ||||
Activity Logs (History) |
Parents/Variants Count | Custom | |||
Core property coverage | ||||
Datatype Analysis |
Storage | Up to 100GB | Up to 500GB | Up to 1TB | Custom |
Editing Assets (like PhotoShop) | ||||
Bulk Upload Assets | ||||
Associate Product & Assets |
Property Management | Custom | |||
Property Group Management |
Creation of new catalogs | Custom | |||
Customized Facet selection | ||||
Preview and Publish | ||||
Customizes Product Display Page |
Workflow Templates | Up to 10 | Up to 25 | Up to 50 | Custom |
Workflow Executions | Up to 50 | Up to 150 | Up to 500 | |
Create and Manage Workflows | ||||
Webhooks Integration | ||||
Time based workflows | ||||
Event based workflows | ||||
Automated Task Generation |
Task Management | Custom | |||
Task Overview | ||||
Task Based Product Filtering | ||||
Readiness Report Checks | Up to 125K | Up to 500K | Up to 2Mn |
Manage categories | Custom | |||
Associate child categories | ||||
Associate properties to categories | ||||
Setting Default values to a property |
Product Certification | Custom | |||
Product Label Management | ||||
Partners Management | ||||
Free System Adapters | ||||
Custom Adapter Management | ||||
Channel Connections (Integration Instances) | ||||
Channels Adapters Management | ||||
Exports (No of products Transformations) | ||||
Scheduled Exports | ||||
Activity Logs (History) |
User Management | Up to 2 | Up to 10 | Up to 25 | Custom |
Roles Management | Up to 5 | Up to 10 | Up to 25 | |
Property Permissions Management | ||||
System Permissions Management | ||||
Customized Organisation View |
Available from PIM Standard Plan Onwards
Lifetime SKUs | Upto 500 | 500 - 1K | 1K - 2.5K | 2.5K - 10K |